2016 Two Rivers Time Trial Results
Sponsored by BMC and bbinfinite
Race 1 (7 April 2016)
Series standing Name License # Team Elapsed time Daily Finish Bonus Points
1,2,3
1 Hunter East 10367 OKC Velo 0:20:42 1 9
2 Hans Wright 71694 Fiat Racing 0:21:23 2 8
3 Peter Beland 47037 WalMart/GPP Cycling 0:21:36 3 7
4 Cody Rankin 248846 Carve 0:22:13 4 6
5 Kris French 265172 0:22:20 5 5
6 Kevin Solomon 425096 Carve 0:22:35 6 4
7 Charlie Roberts 289509 Panda Racing Development 0:22:50 7 3
8 Cris Koenig 377748 Carve 0:23:25 8 2
9 Jimmy Humston 385951 Treehouse Racing 0:23:40 9 1
4,5
1 Andrew McGilvray 429616 0:21:56 1 9
2 Neil Simmons 473188 Carve 0:23:07 2 8
3 Andrew Townsend 391064 Carve 0:23:24 3 7
4 Max Tucker 474071 Dark Horse Racing 0:23:28 4 6
5 Zachary Meins 1-day 0:23:51 5 5
6 TJ Fowler 433163 0:23:51 6 4
7 Andrew Rayburn 1-day 0:23:56 7 3
8 Ian McGee 425650 0:24:17 8 2
9 Philip Arevalo 1-day 0:27:27 9 1
M45+
1 James Gillum 218197 OKC Velo 0:21:40 1 14
2 J D McKay 48884 OKC Velo 0:22:16 2 13
3 Scott Philbrick 300159 0:23:18 3 12
4 Don Fletcher 157337 0:23:19 4 11
5 Frederick Beland 47436 WalMart/GPP Cycling 0:25:16 5 10
6 Ren Tucker 474069 0:25:27 6 9
7 Jason Diggle 341748 0:25:35 7 8
8 Dave Grundfest 201569 0:25:40 8 7
9 David McCauley 23253 0:25:58 9 6
10 Bruce k Berkeimer 395714 0:26:26 10 5
11 John Baker 430982 0:26:50 11 4
12 Jim Barton 290743 0:27:46 12 3
13 Steve Bond 67780 0:28:24 13 2
14 Karl Hanson 215256 Carve 0:34:24 14 1
W
1 Suzanne Szmonia 1-day Carve 0:25:41 1 9
2 Katy Simmons 471827 Yoga Box Racing 0:26:54 2 8
3 Emmanuelle Buron 466368 Carve 0:27:05 3 7
4 Tammy Helmick 1-day 0:27:14 4 6
5 Emily Hartman 266058 Carve 0:28:51 5 5
6 Wendy Kelley 466329 Carve 0:28:57 6 4
7 Kelly Terry 1-day Carve 0:30:16 7 3
8 Autumn Wolfenbarger 1-day 0:31:30 8 2
9 Rachel Hendrix 402807 Carve 0:32:10 9 1
J
1 Hanna Hall 1-day 0:28:22 1 2
2 Claire Hyatt 502055 0:28:50 2 1
Category course records
1,2,3 = 19:25, set by Evan East on 30 April 2015
4,5 = 20:16, set by Chris Koenig on 6 May 2014
M45+ = 20:20, set by Tim Perry on 9 April 2015
W = 20:53, set by Scottie Wilborne on 10 April 2014
J = 25:05, set by Ethan Burson on 17 May 2012

Make a free website with Yola