2017 Two Rivers Time Trial Results
Sponsored by BMC
Final Results
Series standing Name License # Team Total points
Men 1,2,3
1 Kevin Solomon 425096 Tyson 60
2 Peter Beland 47037 WalMart/GPP Cycling 47
3 Scott Hall 390503 CARVE 29
4 Jimmy Humston 385951 Pinnacle Velo 28
5 Hans Wright 71694 Windsor Door Racing 28
6 Cody Rankin 248846 CARVE 24
7 Olivier Lavigueur 513513 Meteor Racing 24
8 Jason Macom 224712 USA Para-Cycling 23
9 Charlie Roberts 289209 Faction 18
10 Robert Mooney 266755 Arkansas Cycling & Fitness 17
11 Andrew Townsend 391064 CARVE 15
12 Tanner Ward 395255 OBD 10
13 Hunter East 10367 OKC Velo 9
14 Cole Tininenko 345806 Intelligentsia-Allied 9
15 Ben Gabardi 227335 Intelligentsia-Allied 7
16 Christopher St. Peter 360075 Intelligentsia-Allied 5
17 Max Tucker 474071 Fayetteville Wheelmen 3
18 Jean Sada 429358 Eliel Factory 1
Men 4,5
1 Andrew McGilvray 429616 61
2 Neil Simmons 473188 Pinnacle Velo 59
3 Don Fletcher 157337 48
4 TJ Fowler 433163 41
5 Andrew Rayburn 1-Day 26
6 Jadden Mooty 529231 CARVE 23
7 Jeremy Harwood 1-Day 22
8 Jeremy Medlock 467800 Arkansas Cycling & Fitness 18
9 Simon Sanghera 315768 15
10 PJ Hickey 1-Day 15
11 Roger Weldon 1-Day Allin Multi-Sport 12
12 Kevin Birdwell 1-Day 11
13 William Watts 366314 Pinnacle Velo 11
14 Mark Cumberbatch 366255 USMES 9
15 John Wooldridge 396952 6
16 Andy Nelson 4070002 Pinnacle Velo 6
17 Philip Arevalo 529698 5
18 Chris Clements 512221 Arkansas Cycling & Fitness 5
19 Joe Escobedo 530931 Arkansas Cycling & Fitness 4
20 Chris Hurst 153566 Pinnacle Velo 4
21 Jacob Van Pelt 530858 Arkansas Cycling & Fitness 2
22 Nithin Karakala 1-Day 1
23 Kevin Davis 1-Day 1
Masters 45+
1 Karl Hanson 215256 CARVE 53
2 Kirk Grynwald 309572 Pinnacle Velo 53
3 Kurt Searvogel 529780 45
4 Terry Oxandale 467976 Faction 41
5 Tim Perry 187903 40
6 Jay Gaddy 91266 37
7 Dave Grundfest 201569 37
8 Bruce Berkheimer 395714 31
9 Frederick A. Beland 47436 WalMart/GPP Cycling 31
10 Steve Bond 67780 24
11 David McCauley 23253 23
12 Steve Auchterlonie 260270 Cycling Performance Lab 21
13 Ren Tucker 474069 Arkansas Cycling & Fitness 14
14 James Gillum 218197 OKC Velo 11
15 Donnie Van Patter 95739 OKC Velo 10
16 Mike Berry 1-Day 9
17 John Kelly 48395 CARVE 8
Women
1 Emma Buron 466368 35
2 Emily Hartman 266058 Yoga Box 32
3 Christie Stadther 1-Day 27
4 Dena Vick 526374 Faction 17
5 Julie Gorman 1-Day 15
6 Barbara Mariani 300761 Yoga Box 13
7 Susan Blair 531604 9
8 Leah Thorvilson 513027 Canyon-SRAM 8
9 Caroline Poole 518425 Yoga Box 7
10 Katy Simmons 471827 Yoga Box 6

Make a free website with Yola