2018 Two Rivers Time Trial Results
Sponsored by BMC
Race 1 (5 April 2018)
Series standing Name License # Team Elapsed time Daily Finish Bonus Points
 Men 1,2,3
1 Thomas Brown 466498 City Title Cycling 0:20:31 1 12
2 John Mooney 302741 VeloVit 0:20:45 2 11
3 Kris French 265172 0:20:49 3 10
4 Kevin Solomon 425096 City Title Cycling 0:21:00 4 9
5 Scott Hall 390503 Pinnacle Velo 0:21:21 5 8
6 Olivier Lavigueur 513513 Meteor 0:21:25 6 7
7 Peter Beland 47037 Walmart/GPP Cycling 0:21:35 7 6
8 Hans Wright 71694 Windsor Door 0:21:46 8 5
9 Max Tucker 474071 Fayetteville Wheelmen 0:21:52 9 4
10 Neil Simmons 473188 Pinnacle Velo 0:22:11 10 3
11 Chris St. Peter 360075 Meteor 0:22:37 11 2
12 Robbin Rahman 290408 Meteor 0:23:00 12 1
Men 4,5
1 Charlie Roberts 289509 0:22:39 1 8
2 Josh Teal 432045 Pinnacle Velo 0:23:11 2 7
3 Dan Myers 550034 CARVE 0:23:52 3 6
4 T.J. Fowler 433163 0:24:23 4 5
5 Jeremy Medlock 467800 Arkansas Cycling and Fitness 0:24:24 5 4
6 Jason Warren 431704 Pinnacle Velo 0:24:42 6 3
7 Kevin Kraft 434350 Arkansas Cycling & Fitness 0:25:31 7 2
8 Jeoffrey Phillips 1-Day 0:25:48 8 1
Masters 45+
1 Curt Searvogel 529780 0:21:43 1 8
2 Kirk Grynwald 309572 Pinnacle Velo 0:21:48 2 7
3 Ren Tucker 474069 0:23:19 3 6
4 Jay Gaddy 91266 0:24:06 4 5
5 Tony Burnett 551164 0:24:13 5 4
6 Mark Cumberbatach 366255 USMES 0:25:02 6 3
7 Fred Beland 47436 Walmart/GPP Cycling 0:25:57 7 2
8 Steve Bond 67780 0:26:13 8 1
Women
1 Emma Buron 466368 Bell and Company 0:26:48 1 2
2 Dena Vick 526374 0:31:18 2 1
Category course records
1,2,3 = 18:56, set by Tanner Ward of 14 April 2016
4,5 = 20:16, set by Chris Koenig on 6 May 2014
M45+ = 19:45, set by Tim Perry on 27 April 2017
W = 20:53, set by Scottie Wilborne on 10 April 2014

Make a free website with Yola