2018 Two Rivers Time Trial Results
Sponsored by BMC
Race 5 (3 May 2018)
Series standing Name License # Team Previous points Personal best 2018 Elapsed time Daily finish Points Bonus Total points
Men 1,2,3
1 Kris French 265172 37 0:19:23 0:20:31 2 3 40
2 Thomas Brown 466498 City Title Cycling 35 0:20:09 DNS 35
3 Kevin Solomon 425096 City Title Cycling 25 0:20:41 0:20:25 1 4 5* 34
4 Scott Hall 390503 Pinnacle Velo 27 0:20:41 DNS 27
5 Peter Beland 47037 Walmart/GPP Cycling 21 0:20:52 0:21:28 3 2 23
6 John Mooney 302741 VeloVit 22 0:19:45 DNS 22
7 Olivier Lavigueur 513513 Meteor 21 0:20:51 DNS 21
8 Andrew Townsend 391064 CARVE 9 0:22:28 0:22:00 4 1 5* 15
9 Hans Wright 71694 Windsor Door 14 0:21:41 DNS 14
10 Neil Simmons 473188 Pinnacle Velo 5 0:22:11 DNS 5
11 Max Tucker 474071 Fayetteville Wheelmen 4 0:21:52 DNS 4
12 Robert Mooney 266755 Arkansas Cycling and Fitness 2 0:22:42 DNS 2
13 Chris St. Peter 360075 Meteor 2 0:22:37 DNS 2
14 Keith Jordan 266864 Fayetteville Wheelmen 1 0:22:49 DNS 1
15 Robbin Rahman 290408 Meteor 1 0:23:00 DNS 1
Men 4,5
1 Josh Teal 432045 Pinnacle Velo 41 0:22:43 0:22:55 3 4 45
2 Jason Warren 431704 Pinnacle Velo 41 0:23:30 DNF 41
3 Jeremy Medlock 467800 Arkansas Cycling and Fitness 30 0:23:42 0:24:12 4 3 33
4 T.J. Fowler 433163 32 0:23:17 DNS 32
5 Brad Walsh 521704 27 0:22:13 DNS 27
6 Dan Myers 550034 CARVE 25 0:23:07 DNS 25
7 Kevin Kraft 434350 Arkansas Cycling & Fitness 25 0:24:47 DNS 25
8 Mark Ferguson 549157 Pinnacle Velo 10 0:20:43 0:21:04 1 6 16
9 Rodney Small 1-Day 13 0:25:24 DNS 13
10 Geoffrey Phillips 1-Day 12 0:25:08 DNS 12
11 Lucas Lloyd 1-Day 9 0:27:23 DNS 9
12 Charlie Roberts 289509 8 0:22:39 DNS 8
14 Kyle Landrum 476501 Bell and Company 0 0:22:36 2 5 5
13 Travis Young 473458 5 0:25:17 DNS 5
15 Matt Elliott 551348 4 0:24:28 DNS 4
18 Eric Monte 523857 0 0:24:15 5 2 2
16 P.J. Hickey 1-Day 2 0:25:46 DNS 2
17 James Morgan 1-Day 2 0:28:11 DNS 2
19 John Lloyd 1-Day 1 0:30:01 DNS 1
20 Eran Jennings 1-Day 1 0:26:29 DNS 1
Masters 45+
1 Kirk Grynwald 309572 Pinnacle Velo 40 0:20:41 DNS 40
2 Kurt Searvogel 529780 38 0:20:58 0:22:00 1 1 39
3 Ren Tucker 474069 32 0:22:49 DNS 32
4 Tim Perry 187903 Fort Wayne Outfitters 26 0:20:09 DNS 26
5 Dave Grundfest 201569 24 0:24:25 DNS 24
6 Tony Burnett 551164 22 0:23:48 DNS 22
7 Fred Beland 47436 Walmart/GPP Cycling 19 0:24:34 DNS 19
8 Mark Cumberbatach 366255 USMES 17 0:24:32 DNS 17
9 Steve Auchterlonie 260270 Cycling Performance Lab 7 0:21:57 DNS 7
10 Steve Bond 67780 7 0:26:13 DNS 7
11 Rick Hoyt 322016 Bell and Company 5 0:25:55 DNS 5
12 Jay Gaddy 91266 5 0:24:06 DNS 5
13 David McCauley 23253 4 0:25:49 DNS 4
Women
1 Emma Buron 466368 Bell and Company 25 0:25:08 DNS 25
2 Dena Vick 526374 8 0:29:35 DNS 8
3 Scotti Lechuga 301155 Sho-Air Twenty20 6 0:22:33 DNS 6
4 Emma Johnson 721788 LeBorne 5 0:28:53 DNS 5
5 Caroline Poole 518425 LeBorne 5 0:22:41 DNS 5
6 Katie Simmons 471827 LeBorne 4 0:24:40 DNS 4
7 Kylie Etienne 1-Day Zoot 3 0:23:50 DNS 3
*Beat personal best for 2018
Category course records
1,2,3 = 18:56, set by Tanner Ward of 14 April 2016
4,5 = 20:16, set by Chris Koenig on 6 May 2014
M45+ = 19:45, set by Tim Perry on 27 April 2017
W = 20:53, set by Scottie Wilborne on 10 April 2014

Make a free website with Yola