2019 Two Rivers Time Trial Results
Sponsored by BMC, Meteor, and Applied Computer Solutions
Special thanks to Meteor and Wild Birds Unlimited for helping with the series
Race 1 (9 April 2019)
Series standing Name License # Team Elapsed time Daily Finish Bonus Points
 Men 1,2,3
1 John Mooney 302741 Velovit 0:20:14 1 14
2 Hunter East 10367 Texas Roadhouse 0:20:24 2 13
3 Reid Brown 466498 City Title 0:20:26 3 12
4 Peter Beland 47037 Walmart/ACEC 0:21:01 4 11
5 Olivier Lavigueur 513513 Meteor 0:21:15 5 10
6 Chris St. Peter 360075 Meteor 0:21:23 6 9
7 Kevin Solomon 425096 City Title 0:21:24 7 8
8 Adolfo Cordova 396059 Pinnacle Velo 0:21:33 8 7
9 Scott Hall 390503 Pinnacle Velo 0:21:36 9 6
10 Neil Simmons 473188 Pinnacle Velo 0:21:39 10 5
11 Barry Finney 142432 0:21:58 11 4
12 Andrew Townsend 391064 Pinnacle Velo 0:22:35 12 3
13 Steen Rose 120807 0:23:24 13 2
14 Kris French 265172 0:24:30 14 1
Men 4,5
1 Jerry Fleming 558394 Arkansas Cycling and Fitness 0:21:13 1 18
2 Brad Walsh 521704 0:22:04 2 17
3 Andrew McGilvray 429616 0:22:15 3 16
4 Dan Myers 550034 Pinnacle Velo 0:22:28 4 15
5 Jeremy Medlock 467800 0:23:00 5 14
6 Tony Barnett 551164 Arkansas Cycling and Fitness 0:23:29 6 13
7 Andrew Carberry 1-Day 0:23:35 7 12
8 Matt Elliott 551348 Arkansas Cycling and Fitness 0:24:00 8 11
9 Josh Teal 432045 Pinnacle Velo 0:24:01 9 10
10 TJ Fowler 443163 0:24:14 10 9
11 Ramon Baretto 188094 Meteor 0:24:23 11 8
12 Keith Bush New license 0:24:33 12 7
13 Rick Hoyt 322016 Bell 0:24:52 13 6
14 Kevin Kraft 434350 Spa City Cycling 0:24:58 14 5
15 Allen Fitzgerald 1-Day 0:25:00 15 4
16 Stewart Clark 1-Day 0:25:45 16 3
17 Jeremy Martin 435355 Spa City Cycling 0:26:28 17 2
18 Logan Warren 551202 Pinnacle Velo 0:28:16 18 1
Masters 45+
1 Kurt Searvogel 529780 0:22:28 1 9
2 Ren Tucker 474069 0:23:41 2 8
3 Dave Grundfest 201569 0:23:48 3 7
4 Scott Stuff 294843 CARVE 0:24:55 4 6
5 Allen Fitzgerald 1-Day 0:25:00 5 5
6 Bruce Berkheimer 395714 0:25:04 6 4
7 Fred Beland 47436 Walmart/ACEC 0:25:32 7 3
8 Rodney Small 1-Day 0:25:47 8 2
9 Mark Cumberbatch 366255 USMES DNF 9 0
Women
1 Lindsey Petruck 535921 LeBorne 0:24:23 1 6
2 Jill Hernandez 551921 0:27:55 2 5
3 Katelyn Mooney 1-Day 0:29:11 3 4
4 Emma Johnson 521788 LeBorne 0:29:21 4 3
5 Dena Vick 526374 LeBorne 0:30:00 5 2
6 Susan Blair 531604 0:31:25 6 1
Category course records
1,2,3 = 18:56, set by Tanner Ward of 14 April 2016
4,5 = 20:16, set by Chris Koenig on 6 May 2014
M45+ = 19:45, set by Tim Perry on 27 April 2017
W = 20:53, set by Scottie Wilborne on 10 April 2014

Make a free website with Yola