2017 Two Rivers Time Trial Results
Sponsored by BMC
Race 1 (6 April 2017)
Series standing Name License # Team Elapsed time Daily Finish Bonus Points
1,2,3
1 Tanner Ward 395255 OBD 0:19:40 1 10
2 Kevin Solomon 425096 Tyson 0:20:47 2 9
3 Hans Wright 71694 Windsor Door Racing 0:21:42 3 8
4 Olivier Lavigueur 513513 Meteor Racing 0:21:45 4 7
5 Peter Beland 47037 WalMart/GPP Cycling 0:21:45 5 6
6 Scott Hall 390503 CARVE 0:22:07 6 5
7 Andrew Townsend 391064 CARVE 0:23:00 7 4
8 Jimmy Humsten 385951 Pinnacle Velo 0:23:10 8 3
9 Cody Rankin 248846 CARVE 0:24:08 9 2
10 Charlie Roberts 289209 Faction 0:25:36 10 1
4,5
1 Andrew McGilvray 429616 0:21:44 1 6
2 Neil Simmons 473188 Pinnacle Velo 0:22:12 2 5
3 Chris Hurst 153566 Pinnacle Velo 0:23:33 3 4
4 Don Fletcher 157337 0:24:02 4 3
5 TJ Fowler 433163 0:24:08 5 2
6 Andrew Rayburn 1-Day 0:27:10 6 1
M45+
1 Karl Hanson 215256 CARVE 0:21:00 1 13
2 Kirk Grynwald 309572 Pinnacle Velo 0:22:04 2 12
3 James Gillum 218197 OKC Velo 0:22:27 3 11
4 Donnie Van Patter 95739 OKC Velo 0:22:45 4 10
5 Jay Gaddy 91266 0:23:29 5 9
6 Terry Oxendale 46796 Faction 0:24:31 6 8
7 Dave Grundfest 201569 0:24:52 7 7
8 Kurt Searvogel 529780 0:24:54 8 6
9 Bruce Berkheimer 395714 0:25:21 9 5
10 David McCauley 23253 0:25:42 10 4
11 Ren Tucker 474069 0:25:49 11 3
12 Frederick A. Beland 47436 WalMart/GPP Cycling 0:26:18 12 2
13 Steve Bond 67780 0:26:52 13 1
W
1 Emma Buron 466368 0:25:57 1 5
2 Barbara Mariani 300761 Yoga Box 0:26:12 2 4
3 Emily Hartman 266058 Yoga Box 0:27:35 3 3
4 Christie Stadther 1-Day 0:27:42 4 2
5 Dena Vick 526374 Faction 0:31:43 5 1
Category course records
1,2,3 = 18:56, set by Tanner Ward of 14 April 2016
4,5 = 20:16, set by Chris Koenig on 6 May 2014
M45+ = 20:20, set by Tim Perry on 9 April 2015
W = 20:53, set by Scottie Wilborne on 10 April 2014

Make a free website with Yola